Apache Server Status for www.cotehardie.info (via 192.168.2.5)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Saturday, 09-Aug-2025 12:52:22 CDT
Restart Time: Sunday, 13-Aug-2023 19:11:20 CDT
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 726 days 17 hours 41 minutes 2 seconds
Server load: 0.00 0.00 0.00
Total accesses: 1159886 - Total Traffic: 25.0 GB
CPU Usage: u11.5 s7.6 cu0 cs0 - 3.04e-5% CPU load
.0185 requests/sec - 427 B/second - 22.6 kB/request
1 requests currently being processed, 9 idle workers
...._......W........._.._._......_........_..._.................
_......_........................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0-0/0/104443. 0.7823336600.00.002477.53 ::1
1-0-0/0/83303. 0.6523337300.00.001724.68 ::1
2-0-0/0/81055. 1.1623338200.00.001723.45 ::1
3-0-0/0/68344. 5.4823334800.00.001888.75 ::1
4-0124610/1999/75331_ 1.2221500.045.921791.68 192.168.2.1www.chesholme.com:80GET /favicon.ico HTTP/1.1
5-0-0/0/71500. 1.0823338400.00.001935.45 ::1
6-0-0/0/65398. 0.0023334600.00.001741.52 ::1
7-0-0/0/48607. 0.9723338700.00.001253.68 ::1
8-0-0/0/65032. 1.0023336900.00.001642.31 ::1
9-0-0/0/52245. 0.0023334300.00.001135.13 ::1
10-0-0/0/61902. 0.0023336500.00.001482.94 ::1
11-0172200/376/50719W 0.26000.04.82849.17 192.168.2.1localhost:80GET /server-status HTTP/1.1
12-0-0/0/42229. 0.0023337800.00.00952.41 ::1
13-0-0/0/28599. 0.0023338300.00.00633.09 ::1
14-0-0/0/24766. 0.0023336000.00.00591.84 ::1
15-0-0/0/6908. 0.0023335200.00.00136.62 ::1
16-0-0/0/2602. 0.0023336100.00.0084.11 ::1
17-0-0/0/1874. 0.0023337700.00.00148.09 ::1
18-0-0/0/6064. 0.0023334700.00.00268.14 ::1
19-0-0/0/522. 0.0023335300.00.009.98 ::1
20-0-0/0/6394. 0.0023335600.00.0042.64 ::1
21-0172300/214/3742_ 0.19700.07.1966.80 192.168.2.1localhost:80NULL
22-0-0/0/9973. 0.0023337500.00.00168.06 ::1
23-0-0/0/6236. 0.0023337930.00.00180.85 ::1
24-0172330/380/10080_ 0.3021400.01.93304.91 192.168.2.1www.chesholme.com:80GET /sitemap.xml HTTP/1.1
25-0-0/0/4417. 0.0023337620.00.0085.59 ::1
26-0172350/423/5549_ 0.3111100.07.58127.03 192.168.2.1localhost:80NULL
27-0-0/0/2237. 0.0023337000.00.0029.27 ::1
28-0-0/0/1959. 0.0023334200.00.0042.87 ::1
29-0-0/0/23915. 0.0023335900.00.00468.15 ::1
30-0-0/0/4436. 0.0023334000.00.0063.81 ::1
31-0-0/0/9159. 0.00233355660.00.00144.49 ::1
32-0-0/0/693. 0.0023336200.00.008.71 ::1
33-0172420/326/904_ 0.2421410.05.5810.73 192.168.2.1localhost:80NULL
34-0-0/0/10078. 0.0023338500.00.0065.71 ::1
35-0-0/0/220. 0.0023338100.00.005.68 ::1
36-0-0/0/38. 0.0023334100.00.000.04 ::1
37-0-0/0/795. 0.0023334500.00.0028.52 ::1
38-0-0/0/11. 0.0023337200.00.000.01 ::1
39-0-0/0/24. 0.0023335700.00.001.49 ::1
40-0-0/0/23. 0.0023336300.00.000.02 ::1
41-0-0/0/22. 0.0023338600.00.000.01 ::1
42-0172510/414/9835_ 0.3252340.04.83142.28 192.168.2.1localhost:80NULL
43-0-0/0/2182. 0.0023334900.00.0031.51 ::1
44-0-0/0/165. 0.0023336800.00.002.94 ::1
45-0-0/0/25. 0.0023335100.00.000.02 ::1
46-0172550/433/444_ 0.2820900.012.0512.06 192.168.2.1localhost:80NULL
47-0-0/0/544. 0.0023335400.00.007.09 ::1
48-0-0/0/22. 0.0023339800.00.001.02 ::1
49-0-0/0/709. 0.0023333900.00.006.03 ::1
50-0-0/0/493. 0.0023339700.00.002.71 ::1
51-0-0/0/547. 0.0023339600.00.0010.92 ::1
52-0-0/0/9938. 0.0023339500.00.00176.91 ::1
53-0-0/0/545. 0.0023339300.00.008.08 ::1
54-0-0/0/51. 0.0023339410.00.000.09 ::1
55-0-0/0/169. 0.0023339200.00.0011.23 ::1
56-0-0/0/22. 0.0023339000.00.000.02 ::1
57-0-0/0/2658. 1.1523337400.00.0044.30 ::1
58-0-0/0/23. 0.0023338900.00.000.02 ::1
59-0-0/0/28. 0.0023339100.00.000.60 ::1
60-0-0/0/12. 0.0023333700.00.000.04 ::1
61-0-0/0/570. 0.3423338800.00.005.76 ::1
62-0-0/0/11. 0.0023334400.00.000.01 ::1
63-0-0/0/11. 0.0023335800.00.000.01 ::1
64-0172720/421/431_ 0.2828900.09.709.70 192.168.2.1localhost:80GET /favicon.ico HTTP/1.1
65-0-0/0/477. 0.0023336700.00.008.46 ::1
66-0-0/0/29. 0.0023338000.00.000.03 ::1
67-0-0/0/10. 0.0023336400.00.000.00 ::1
68-0-0/0/174. 0.0023333600.00.003.82 ::1
69-0-0/0/66. 0.0023337100.00.000.08 ::1
70-0-0/0/9730. 0.0023335000.00.00298.09 ::1
71-0172790/703/714_ 0.4118900.02.452.45 192.168.2.1localhost:80NULL
72-0-0/0/1642. 0.00100527100.00.004.11 ::1
73-0-0/0/1304. 0.00100522100.00.004.91 ::1
74-0-0/0/1784. 0.00100522400.00.009.19 ::1
75-0-0/0/1322. 0.00100524000.00.0012.58 ::1
76-0-0/0/2204. 0.4475006710.00.0020.20 ::1
77-0-0/0/1597. 0.00100526300.00.0014.30 ::1
78-0-0/0/1460. 0.00100529700.00.005.95 ::1
79-0-0/0/1029. 0.00100523600.00.002.79 ::1
80-0-0/0/859. 0.00100529000.00.002.24 ::1
81-0-0/0/982. 0.00100522700.00.002.36 ::1
82-0-0/0/1180. 0.00100523100.00.004.02 ::1
83-0-0/0/984. 0.00100529200.00.002.66 ::1
84-0-0/0/3730. 0.00100524500.00.0053.99 ::1
85-0-0/0/1591. 0.00100519400.00.006.27 ::1
86-0-0/0/9. 0.00100525100.00.000.00 ::1
87-0-0/0/1072. 0.00100528900.00.002.80 ::1
88-0-0/0/9. 0.00100521400.00.000.00 ::1
89-0-0/0/10. 0.00100528100.00.000.01 ::1
90-0-0/0/8. 0.00100525300.00.000.00 ::1
91-0-0/0/13641. 0.00100526100.00.0077.78 ::1
92-0-0/0/8. 0.00100526500.00.000.00 ::1
93-0-0/0/9. 0.00100528200.00.000.00 ::1
94-0-0/0/9. 0.00100518400.00.000.00 ::1
95-0-0/0/8. 0.00100525600.00.000.00 ::1
96-0-0/0/14438. 0.00100523000.00.00101.26 ::1
97-0-0/0/8. 0.00100528700.00.000.00 ::1
98-0-0/0/9. 0.00100518100.00.000.00 ::1
99-0-0/0/8. 0.00100524600.00.000.00 ::1
100-0-0/0/9. 0.00100521300.00.000.00 ::1
101-0-0/0/9. 0.00100527000.00.000.00 ::1
102-0-0/0/10706. 0.00100523800.00.0045.56 ::1
103-0-0/0/9. 0.00100522900.00.000.00 ::1
104-0-0/0/9. 0.00100521000.00.000.00 ::1
105-0-0/0/388. 0.1988243200.00.004.92 ::1
106-0-0/0/19. 0.00100518300.00.000.01 ::1
107-0-0/0/12. 0.00100525200.00.000.01 ::1
108-0-0/0/10815. 0.00100524900.00.0076.92 ::1
109-0-0/0/8. 0.00100521500.00.000.00 ::1
110-0-0/0/7. 0.00100531800.00.000.00 ::1
111-0-0/0/8. 0.00100530600.00.000.00 ::1
112-0-0/0/8. 0.00100530800.00.000.00 ::1
113-0-0/0/7. 0.00100530900.00.000.00 ::1
114-0-0/0/8. 0.00100531400.00.000.00 ::1
115-0-0/0/8. 0.00100529900.00.000.00 ::1
116-0-0/0/8. 0.00100530700.00.000.00 ::1
117-0-0/0/8. 0.00100531700.00.000.00 ::1
118-0-0/0/8. 0.00100531200.00.000.00 ::1
119-0-0/0/7. 0.00100531100.00.000.00 ::1
120-0-0/0/788. 0.4475007500.00.0016.49 ::1
121-0-0/0/7. 0.00100520300.00.000.00 ::1
122-0-0/0/8. 0.00100530000.00.000.00 ::1
123-0-0/0/9. 0.00100518500.00.000.00 ::1
124-0-0/0/7. 0.00100529800.00.000.00 ::1
125-0-0/0/8. 0.00100526800.00.000.00 ::1
126-0-0/0/8. 0.00100522200.00.000.00 ::1
127-0-0/0/7. 0.00100531300.00.000.00 ::1
128-0-0/0/8. 0.00100530400.00.000.00 ::1
129-0-0/0/7. 0.00100530100.00.000.00 ::1
130-0-0/0/9. 0.00100526200.00.000.00 ::1
131-0-0/0/8. 0.00100530200.00.000.00 ::1
132-0-0/0/8. 0.00100530500.00.000.00 ::1
133-0-0/0/7. 0.00100518000.00.000.00 ::1
134-0-0/0/7. 0.00100530300.00.000.00 ::1
135-0-0/0/8. 0.00100531000.00.000.00 ::1
136-0-0/0/7. 0.00100519800.00.000.00 ::1
137-0-0/0/7. 0.00100519500.00.000.00 ::1
138-0-0/0/7. 0.00100524700.00.000.00 ::1
139-0-0/0/7. 0.00100518800.00.000.00 ::1
140-0-0/0/8. 0.00100523200.00.000.00 ::1
141-0-0/0/816. 0.5075007600.00.0017.35 ::1
142-0-0/0/2116. 1.1123333800.00.0021.03 ::1
143-0-0/0/8. 0.00100518700.00.000.00 ::1
144-0-0/0/8. 0.00100525900.00.000.00 ::1
145-0-0/0/8. 0.00100528500.00.000.00 ::1
146-0-0/0/8. 0.00100526600.00.000.00 ::1
147-0-0/0/8. 0.00100527600.00.000.00 ::1
148-0-0/0/8. 0.00100527900.00.000.00 ::1
149-0-0/0/8. 0.00100520200.00.000.00 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 1
total entries replaced since starting: 0
total entries expired since starting: 1
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 879 miss
total removes since starting: 0 hit, 0 miss